Polyether Amine CD230 CAS 9046-10-0 for Polyurethane PU System Wind Vane Wind Blade
Overview Product DescriptionPolyetheramine (PEA) is amine compounds, mainly used in curing agent for epoxy resin, adhens;
Basic Info
Model NO. | 1600511835680 |
Trademark | CFI |
Origin | China |
Production Capacity | 1000000 |
Product Description
Polyetheramine (PEA) is amine compounds, mainly used in curing agent for epoxy resin, adhensive, polyurea material, electrophoretic coating and surface active agent. Package and Storage: Normally, it is packed in 195KG net drum or according to clients' requirements. Store in a dry and cool place away from sunshine and heat. Safety Protection & Factory: Avoid contact with eyes, once contacted, flush with plenty of water. Our factory has a rigorous quality-control in the whole manufacturing process and a discreet.Product Name | Polyetheramine; PEA; amino-terminated polyoxypropylene | ||||
CAS No | 9046-10-0 | ||||
MF | CH3CH(NH2)CH2[OCH2CH(CH3)]nNH2 | ||||
Product Series | D230/CD230 | D400/CD400 | D2000/CD2000 | T403/CT403 | T5000/CT5000 |
Appearance | Colourless to pale yellow clear liquid | ||||
Density | 0.948 | 0.970 | 0.996 | 0.981 | 0.981 |
Flash Point | 121ºC | 163ºC | 185ºC | 196ºC | 213ºC |
Viscosity 25ºC,mPa.s | 5-15 | 15-30 | 150-400 | 50-100 | 500-1000 |
Refractive index | 1.4466 | 1.4482 | 1.4514 | 1.4606 | 1.4610 |
Amine Value mgKOH/g | 440~500 | 220~273 | 52~59 | 322~390 | 27~31 |
AHEW | 60 g/eq | 115 g/eq | 514 g/eq | 81 g/eq | 952 g/eq |
Detailed Photos
You may also like
Send inquiry
Send now